Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Murray |
Last name | Wallace |
Date of Birth | January 10, 1993 (31) |
Height | 190 cm / 6'2" |
Weight | 86 kg / 190 lbs |
Preferred foot | Left |
Club | Huddersfield |
League | FL Championship |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Medium |
Card type | Transfer Bronze |