Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Adam |
Last name | Örn Arnarson |
Date of Birth | August 27, 1995 (29) |
Height | 180 cm / 5'10" |
Weight | 82 kg / 181 lbs |
Preferred foot | Right |
Club | FC Nordsjælland |
League | Superliga |
Nationality | Iceland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Bronze |