69
CM
Jonathan Ruiz
63
55
68
63
58
72
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1795
Personal Info
First name | Jonathan |
Last name | Ruiz Llaga |
Known as | Jonathan Ruiz |
Date of Birth | April 2, 1982 (42) |
Height | 170 cm / 5'6" |
Weight | 64 kg / 141 lbs |
Preferred foot | Right |
Club | SD Ponferradina |
League | Liga Adelante |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |