Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Alexis |
Last name | Pérez |
Date of Birth | March 25, 1994 (30) |
Height | 182 cm / 5'11" |
Weight | 76 kg / 168 lbs |
Preferred foot | Left |
Club | Uniautónoma FC |
League | Liga Postobón |
Nationality | Colombia |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Medium |
Card type | Non-Rare Bronze |