69
RB
Ochoa
76
56
58
64
68
67
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1746
Personal Info
First name | Lewis |
Last name | Ochoa |
Date of Birth | September 4, 1984 (40) |
Height | 175 cm / 5'8" |
Weight | 65 kg / 143 lbs |
Preferred foot | Right |
Club | Millonarios FC |
League | Liga Postobón |
Nationality | Colombia |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |