70
CAM
Barahona
79
61
65
74
36
67
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1702
Personal Info
First name | Nelson |
Last name | Barahona |
Date of Birth | November 22, 1987 (37) |
Height | 174 cm / 5'8" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | Al. Petrolera |
League | Liga Postobón |
Nationality | Panama |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Low |
Card type | Non-Rare Silver |