Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Antoni |
Last name | Sarcevic |
Date of Birth | March 13, 1992 (32) |
Height | 183 cm / 6'0" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Fleetwood Town |
League | Football League 1 |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Non-Rare Bronze |