79
LW
Ibai Gómez
82
81
72
83
49
68
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2002
Personal Info
First name | Ibai |
Last name | Gómez Pérez |
Known as | Ibai Gómez |
Date of Birth | November 11, 1989 (34) |
Height | 177 cm / 5'9" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Athletic Bilbao |
League | Liga BBVA |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Gold |