Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Enoch Kofi |
Last name | Adu |
Date of Birth | September 14, 1990 (34) |
Height | 173 cm / 5'8" |
Weight | 65 kg / 143 lbs |
Preferred foot | Right |
Club | Malmö FF |
League | Allsvenskan |
Nationality | Ghana |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |