70
CB
Bennett
59
25
42
46
71
71
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1443
Personal Info
First name | Ryan |
Last name | Bennett |
Date of Birth | March 6, 1990 (34) |
Height | 181 cm / 5'11" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Norwich City |
League | FL Championship |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | Medium |
Card type | Non-Rare Silver |