80
CM
Dembélé
79
71
75
84
68
83
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2074
Personal Info
First name | Moussa |
Last name | Dembélé |
Date of Birth | July 16, 1987 (37) |
Height | 185 cm / 6'0" |
Weight | 82 kg / 181 lbs |
Preferred foot | Left |
Club | Spurs |
League | Barclays PL |
Nationality | Belgium |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Gold |