Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Yoni |
Last name | Buyens |
Date of Birth | March 10, 1988 (36) |
Height | 184 cm / 6'0" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | KRC Genk |
League | Pro League |
Nationality | Belgium |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Transfer Silver |