Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Alejandro |
Last name | Castro |
Date of Birth | March 27, 1987 (37) |
Height | 176 cm / 5'9" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | U.N.A.M. |
League | LIGA Bancomer MX |
Nationality | Mexico |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Silver |