Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Diego |
Last name | Amaya |
Date of Birth | November 10, 1985 (39) |
Height | 181 cm / 5'11" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Atlético Huila |
League | Liga Postobón |
Nationality | Colombia |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Silver |