66
RM
Iván Moreno
75
56
60
66
38
63
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1636
Personal Info
First name | José Iván |
Last name | Moreno Dellano |
Known as | Iván Moreno |
Date of Birth | February 26, 1981 (43) |
Height | 172 cm / 5'7" |
Weight | 68 kg / 150 lbs |
Preferred foot | Right |
Club | Racing de Santander |
League | Liga Adelante |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |