Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Giorgio |
Last name | Chiellini |
Date of Birth | August 14, 1984 (40) |
Height | 186 cm / 6'1" |
Weight | 76 kg / 168 lbs |
Preferred foot | Left |
Club | Juventus |
League | Serie A |
Nationality | Italy |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Team of the Season |