62
ST
Sergio Buenacasa
69
62
45
62
27
56
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1439
Personal Info
First name | Sergio |
Last name | Buenacasa Alba |
Known as | Sergio Buenacasa |
Date of Birth | April 19, 1996 (28) |
Height | 182 cm / 5'11" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Juventus |
League | Serie A |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Bronze |