Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Mathías |
Last name | Riquero |
Date of Birth | August 29, 1982 (42) |
Height | 176 cm / 5'9" |
Weight | 74 kg / 163 lbs |
Preferred foot | Right |
Club | Ñublense |
League | Camp. Petrobras |
Nationality | Uruguay |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Silver |