Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | David |
Last name | Accam |
Date of Birth | September 28, 1990 (34) |
Height | 174 cm / 5'8" |
Weight | 66 kg / 146 lbs |
Preferred foot | Right |
Club | Helsingborgs IF |
League | Allsvenskan |
Nationality | Ghana |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |