68
RB
Fernández
85
40
55
60
65
63
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1711
Personal Info
First name | José Manuel |
Last name | Fernández Reyes |
Known as | Fernández |
Date of Birth | November 20, 1989 (35) |
Height | 170 cm / 5'6" |
Weight | 65 kg / 143 lbs |
Preferred foot | Right |
Club | Real Zaragoza |
League | Liga Adelante |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |