66
RM
Toni
75
59
57
73
46
57
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1615
Personal Info
First name | Antonio |
Last name | RodrÃguez Dovale |
Known as | Toni |
Date of Birth | April 4, 1990 (34) |
Height | 176 cm / 5'9" |
Weight | 74 kg / 163 lbs |
Preferred foot | Left |
Club | Celta Vigo |
League | Liga BBVA |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |