Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Gary |
Last name | Medel |
Date of Birth | August 3, 1987 (37) |
Height | 172 cm / 5'7" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Cardiff City |
League | Barclays PL |
Nationality | Chile |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Silver |