68
RB
Ibáñez
80
50
62
70
64
63
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1780
Personal Info
First name | César |
Last name | Ibáñez |
Date of Birth | April 1, 1992 (32) |
Height | 178 cm / 5'10" |
Weight | 65 kg / 143 lbs |
Preferred foot | Right |
Club | Santos Laguna |
League | LIGA Bancomer MX |
Nationality | Mexico |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |