70
ST
Moreno
66
68
58
69
44
72
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1652
Personal Info
First name | José |
Last name | Moreno |
Date of Birth | September 10, 1981 (43) |
Height | 184 cm / 6'0" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | La Equidad |
League | Liga Postobón |
Nationality | Colombia |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |