73
LB
Capdevila
61
66
78
66
75
73
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1940
Personal Info
First name | Joan |
Last name | Capdevila Méndez |
Known as | Capdevila |
Date of Birth | February 3, 1978 (46) |
Height | 182 cm / 5'11" |
Weight | 78 kg / 172 lbs |
Preferred foot | Left |
Club | RCD Espanyol |
League | Liga BBVA |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |