67
CM
Lindgren
53
68
63
64
67
69
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1866
Personal Info
First name | Rasmus |
Last name | Lindgren |
Date of Birth | November 29, 1984 (39) |
Height | 181 cm / 5'11" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | FC Groningen |
League | Eredivisie |
Nationality | Sweden |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Silver |