Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jonathan |
Last name | Bottinelli |
Date of Birth | September 14, 1984 (40) |
Height | 180 cm / 5'10" |
Weight | 79 kg / 174 lbs |
Preferred foot | Left |
Club | River Plate |
League | Primera DivisiĆ³n |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Silver |