68
ST
Kennedy
62
64
61
61
45
79
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Joshua |
Last name | Kennedy |
Date of Birth | 0000-00-00 |
Height | 194 cm / 6'4" |
Preferred foot | Right |
Club | AFC |
League | World Cup |
Nationality | Australia |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | World Cup |