Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ryan |
Last name | Stevenson |
Date of Birth | August 24, 1984 (40) |
Height | 180 cm / 5'10" |
Weight | 86 kg / 190 lbs |
Preferred foot | Right |
Club | Hearts |
League | Scottish Prem |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | TOTW 34 |