Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Grant |
Last name | Hanley |
Date of Birth | November 20, 1991 (33) |
Height | 188 cm / 6'2" |
Weight | 81 kg / 179 lbs |
Preferred foot | Left |
Club | Blackburn Rvrs |
League | FL Championship |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | TOTW 21 |