Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Hernán Darío |
Last name | Burbano |
Date of Birth | March 5, 1988 (36) |
Height | 171 cm / 5'7" |
Weight | 68 kg / 150 lbs |
Preferred foot | Left |
Club | Club León |
League | LIGA Bancomer MX |
Nationality | Colombia |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Rare Silver |