67
RW
Andersen
72
57
62
74
36
40
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1499
Personal Info
First name | Lucas |
Last name | Andersen |
Date of Birth | September 13, 1994 (30) |
Height | 181 cm / 5'11" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Ajax |
League | Eredivisie |
Nationality | Denmark |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Low |
Card type | Non-Rare Silver |