80
RB
Cáceres
83
60
70
70
80
80
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2061
Personal Info
First name | Martín |
Last name | Cáceres |
Date of Birth | April 7, 1987 (37) |
Height | 183 cm / 6'0" |
Weight | 76 kg / 168 lbs |
Preferred foot | Right |
Club | Juventus |
League | Serie A |
Nationality | Uruguay |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Gold |