73
CM
Yebda
51
61
72
70
72
74
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1859
Personal Info
First name | Hassan |
Last name | Yebda |
Date of Birth | May 14, 1984 (40) |
Height | 187 cm / 6'1" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | Granada CF |
League | Liga BBVA |
Nationality | Algeria |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |