68
LB
Lúcio
80
58
72
78
62
53
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1877
Personal Info
First name | Lúcio Carlos |
Last name | Cajueiro Souza |
Known as | Lúcio |
Date of Birth | June 20, 1979 (45) |
Height | 175 cm / 5'8" |
Weight | 61 kg / 134 lbs |
Preferred foot | Left |
Club | Náutico |
League | Liga do Brasil |
Nationality | Brazil |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |