68
RB
Chahed
67
53
65
65
68
63
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1757
Personal Info
First name | Sofian |
Last name | Chahed |
Date of Birth | April 18, 1983 (41) |
Height | 178 cm / 5'10" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Hannover 96 |
League | Bundesliga |
Nationality | Tunisia |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |