71
RB
Whittaker
81
52
69
66
70
72
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1843
Personal Info
First name | Steven |
Last name | Whittaker |
Date of Birth | June 16, 1984 (40) |
Height | 185 cm / 6'0" |
Weight | 87 kg / 192 lbs |
Preferred foot | Right |
Club | Norwich City |
League | Barclays PL |
Nationality | Scotland |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |