Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Steven |
Last name | Caldwell |
Date of Birth | September 12, 1980 (44) |
Height | 187 cm / 6'1" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Toronto FC |
League | MLS |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Team of the Week |
TOTW | 41 |