Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jason |
Last name | Byrne |
Date of Birth | February 23, 1978 (46) |
Height | 181 cm / 5'11" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | Bray Wanderers |
League | Airtricity League |
Nationality | Republic of Ireland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | 39 |