Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Diego |
Last name | Fagundez |
Date of Birth | February 14, 1995 (29) |
Height | 173 cm / 5'8" |
Weight | 57 kg / 126 lbs |
Preferred foot | Right |
Club | New England |
League | MLS |
Nationality | United States |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | 38 |