Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Aristide |
Last name | Bancé |
Date of Birth | September 19, 1984 (40) |
Height | 192 cm / 6'3" |
Weight | 96 kg / 212 lbs |
Preferred foot | Right |
Club | FC Augsburg |
League | Bundesliga |
Nationality | Burkina Faso |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | MOTM |