Rating | Max. 95 |
# of PlayStyles+ | Max. 4 |
# of PlayStyles | Max. 10 |
Rarity | FUTTIES Evolution |
Rating | +6 97 |
Jumping | +12 92 |
Stamina | +15 92 |
Strength | +12 92 |
Reactions | +4 94 |
Aggression | +16 90 |
Positioning | +4 97 |
Ball control | +6 92 |
Dribbling | +8 92 |
Finishing | +8 97 |
Shot power | +12 94 |
Long shots | +20 98 |
Volleys | +8 96 |
Penalties | +8 |
PlayStyle+ | Finesse Shot 4 |
PlayStyle | Power Shot 8 |
PlayStyle | Tiki Taka 8 |
PlayStyle+ | First Touch 4 |
PlayStyle | Aerial 8 |
Cosmetic Upgrade | +1 |
PlayStyle | Low Driven Shot 8 |
Rating | +6 97 |
Reactions | +4 94 |
Positioning | +4 97 |
Ball control | +6 92 |
Finishing | +4 97 |
PlayStyle | Power Shot 8 |
Play 2 matches in any mode using your active EVO player in game. |
Jumping | +12 92 |
Dribbling | +8 92 |
Long shots | +10 98 |
Volleys | +8 96 |
PlayStyle+ | Finesse Shot 4 |
PlayStyle | Tiki Taka 8 |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Stamina | +10 92 |
Strength | +12 92 |
Aggression | +16 90 |
Long shots | +10 98 |
Penalties | +8 |
PlayStyle | Aerial 8 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | FUTTIES Evolution |
Stamina | +5 92 |
Finishing | +4 97 |
Shot power | +12 94 |
PlayStyle+ | First Touch 4 |
Cosmetic Upgrade | +1 |
PlayStyle | Low Driven Shot 8 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |