Rating | Max. 95 |
Pace | Max. 98 |
Position | LB |
Must not be | CB |
# of PlayStyles+ | Max. 4 |
# of PlayStyles | Max. 10 |
Rarity | FUTTIES Evolution |
Rating | +8 97 |
Passing | +5 90 |
Dribbling | +5 90 |
Defending | +10 93 |
Acceleration | +15 97 |
Sprint speed | +15 97 |
Jumping | +16 93 |
Stamina | +16 94 |
Strength | +16 93 |
Aggression | +16 92 |
Weak Foot | +4 |
Skillmoves | +4 |
PlayStyle+ | Pinged Pass 4 |
PlayStyle | Jockey 8 |
PlayStyle | Block 8 |
PlayStyle | Intercept 8 |
PlayStyle | Slide Tackle 8 |
PlayStyle+ | Bruiser 4 |
PlayStyle+ | Quick Step 4 |
Cosmetic Upgrade | +1 |
Role++ | Fullback (LB) |
Role++ | Falseback (LB) |
Role++ | Wingback (LB) |
Rating | +8 97 |
Passing | +5 90 |
Acceleration | +15 97 |
Sprint speed | +15 97 |
PlayStyle | Intercept 8 |
PlayStyle+ | Bruiser 4 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Dribbling | +5 90 |
Defending | +10 93 |
Jumping | +16 93 |
PlayStyle+ | Pinged Pass 4 |
PlayStyle | Block 8 |
Role++ | Fullback (LB) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Stamina | +16 94 |
Strength | +16 93 |
Aggression | +16 92 |
Skillmoves | +4 |
PlayStyle | Jockey 8 |
Role++ | Wingback (LB) |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | FUTTIES Evolution |
Weak Foot | +4 |
PlayStyle | Slide Tackle 8 |
PlayStyle+ | Quick Step 4 |
Cosmetic Upgrade | +1 |
Role++ | Falseback (LB) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |