Rating | Max. 94 |
# of PlayStyles+ | Max. 4 |
# of PlayStyles | Max. 10 |
Rarity | FUTTIES Evolution |
Rating | +6 96 |
Jumping | +16 97 |
Stamina | +16 97 |
Strength | +20 97 |
Aggression | +10 97 |
Interceptions | +4 93 |
Vision | +8 92 |
Free kick acc. | +4 92 |
Heading accuracy | +4 94 |
Long pass | +4 94 |
Short pass | +12 94 |
Def. aware | +4 93 |
Standing tackle | +8 93 |
Slide tackle | +8 93 |
Curve | +8 92 |
PlayStyle | Power Header 8 |
PlayStyle | Jockey 8 |
PlayStyle | Intercept 8 |
PlayStyle+ | Bruiser 4 |
PlayStyle | Press Proven 8 |
PlayStyle+ | Aerial 4 |
Cosmetic Upgrade | +1 |
Rating | +6 96 |
Vision | +4 92 |
Free kick acc. | +4 92 |
Long pass | +4 94 |
Short pass | +6 94 |
PlayStyle | Power Header 8 |
Play 1 match in any mode using your active EVO player in game. |
Interceptions | +4 93 |
Heading accuracy | +4 94 |
Def. aware | +4 93 |
Standing tackle | +8 93 |
Curve | +8 92 |
PlayStyle+ | Bruiser 4 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Jumping | +16 97 |
Stamina | +16 97 |
Strength | +20 97 |
Aggression | +10 97 |
Slide tackle | +8 93 |
PlayStyle | Jockey 8 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | FUTTIES Evolution |
Vision | +4 92 |
Short pass | +6 94 |
PlayStyle | Intercept 8 |
PlayStyle | Press Proven 8 |
PlayStyle+ | Aerial 4 |
Cosmetic Upgrade | +1 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |