Rating | Max. 94 |
# of PlayStyles+ | Max. 4 |
# of PlayStyles | Max. 10 |
Rarity | FUTTIES Evolution |
Rating | +4 96 |
Jumping | +12 90 |
Strength | +12 92 |
Reactions | +4 93 |
Aggression | +8 92 |
Composure | +4 94 |
Interceptions | +8 94 |
Vision | +12 95 |
Free kick acc. | +4 94 |
Long pass | +8 96 |
Short pass | +8 96 |
Def. aware | +4 94 |
Standing tackle | +8 96 |
Slide tackle | +4 94 |
Curve | +8 94 |
PlayStyle+ | Pinged Pass 4 |
PlayStyle | Tiki Taka 8 |
PlayStyle | Block 8 |
PlayStyle+ | Intercept 4 |
PlayStyle | Anticipate 8 |
Cosmetic Upgrade | +1 |
Rating | +4 96 |
Vision | +6 95 |
Free kick acc. | +4 94 |
Short pass | +4 96 |
PlayStyle+ | Intercept 4 |
PlayStyle | Anticipate 8 |
Play 2 matches in any mode using your active EVO player in game. |
Reactions | +4 93 |
Composure | +4 94 |
Interceptions | +8 94 |
Long pass | +4 96 |
Curve | +8 94 |
PlayStyle | Block 8 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Jumping | +12 90 |
Strength | +12 92 |
Def. aware | +4 94 |
Standing tackle | +8 96 |
Slide tackle | +4 94 |
PlayStyle | Tiki Taka 8 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | FUTTIES Evolution |
Aggression | +8 92 |
Vision | +6 95 |
Long pass | +4 96 |
Short pass | +4 96 |
PlayStyle+ | Pinged Pass 4 |
Cosmetic Upgrade | +1 |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |