Rating | Max. 94 |
Position | CDM |
Must not be | LB |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 4 |
Rarity | FUTTIES Evolution |
Rating | +7 96 |
Pace | +10 91 |
Passing | +10 93 |
Defending | +14 95 |
Physical | +14 96 |
Agility | +5 83 |
Balance | +5 83 |
Reactions | +10 91 |
Composure | +10 91 |
Ball control | +8 92 |
Dribbling | +8 91 |
Weak Foot | +4 |
Skillmoves | +3 3 |
PlayStyle | Pinged Pass 8 |
PlayStyle | Tiki Taka 8 |
PlayStyle+ | Intercept 4 |
PlayStyle+ | Anticipate 4 |
PlayStyle | Slide Tackle 8 |
PlayStyle+ | Bruiser 4 |
PlayStyle+ | Press Proven 4 |
Cosmetic Upgrade | +1 |
Rating | +2 96 |
Pace | +5 91 |
Defending | +6 95 |
Agility | +5 83 |
Ball control | +8 92 |
Weak Foot | +4 |
PlayStyle | Bruiser 8 |
Play 3 matches in any mode using your active EVO player in game. |
Rating | +2 96 |
Passing | +10 93 |
Physical | +6 96 |
Reactions | +10 91 |
PlayStyle | Anticipate 8 |
PlayStyle+ | Bruiser 4 |
Play 3 matches in any mode using your active EVO player in game. |
Rating | +1 96 |
Pace | +5 91 |
Defending | +6 95 |
Balance | +5 83 |
PlayStyle | Intercept 8 |
PlayStyle+ | Anticipate 4 |
PlayStyle | Press Proven 8 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rating | +1 96 |
Physical | +6 96 |
Dribbling | +8 91 |
Skillmoves | +3 3 |
PlayStyle | Tiki Taka 8 |
PlayStyle+ | Intercept 4 |
PlayStyle | Slide Tackle 8 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | FUTTIES Evolution |
Rating | +1 96 |
Defending | +2 95 |
Physical | +2 96 |
Composure | +10 91 |
PlayStyle | Pinged Pass 8 |
PlayStyle+ | Press Proven 4 |
Cosmetic Upgrade | +1 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |