Rating | Max. 92 |
Defending | Max. 98 |
Position | CB |
# of Positions | Max. 3 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 4 |
Rarity | Shapeshifters |
Rating | +5 95 |
Acceleration | +10 92 |
Sprint speed | +10 92 |
Agility | +10 93 |
Balance | +10 93 |
Jumping | +10 95 |
Stamina | +20 95 |
Strength | +10 95 |
Aggression | +10 95 |
Composure | +20 94 |
Long pass | +15 |
Short pass | +15 |
Position | CDM |
Weak Foot | +2 4 |
Skillmoves | +2 3 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Jockey 3 |
PlayStyle+ | Block 3 |
PlayStyle | Intercept 9 |
PlayStyle | Anticipate 9 |
Cosmetic Upgrade | +1 |
Role++ | Defender (CB) |
Role++ | Stopper (CB) |
Role++ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Rating | +5 95 |
Acceleration | +10 92 |
Sprint speed | +10 92 |
Position | CDM |
PlayStyle | Intercept 9 |
Role++ | Holding (CDM) |
Play 1 match in any mode using your active EVO player in game. |
Agility | +10 93 |
Long pass | +8 |
Short pass | +8 |
Weak Foot | +1 4 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Block 3 |
Play 1 match in any mode using your active EVO player in game. |
Balance | +10 93 |
Jumping | +5 95 |
Composure | +20 94 |
Skillmoves | +1 3 |
PlayStyle | Anticipate 9 |
Role++ | Defender (CB) |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Jumping | +5 95 |
Strength | +10 95 |
Aggression | +10 95 |
Weak Foot | +1 4 |
Role++ | Stopper (CB) |
Role++ | Deep-Lying Playmaker (CDM) |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Shapeshifters |
Stamina | +20 95 |
Long pass | +7 |
Short pass | +7 |
Skillmoves | +1 3 |
PlayStyle+ | Jockey 3 |
Cosmetic Upgrade | +1 |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |