Rating | Max. 93 |
Pace | Max. 90 |
Position | CB |
# of Positions | Max. 3 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 3 |
Rarity | Shapeshifters |
Rating | +10 95 |
Pace | +6 91 |
Shooting | +5 87 |
Passing | +15 91 |
Defending | +30 |
Physical | +6 92 |
Agility | +10 86 |
Balance | +10 85 |
Reactions | +15 95 |
Composure | +15 94 |
Ball control | +10 85 |
Dribbling | +10 88 |
Position | CDM |
Weak Foot | +4 |
Skillmoves | +2 3 |
PlayStyle+ | Pinged Pass 3 |
PlayStyle | Jockey 9 |
PlayStyle | Block 9 |
PlayStyle+ | Intercept 3 |
PlayStyle+ | Press Proven 3 |
PlayStyle | Aerial 9 |
Cosmetic Upgrade | +1 |
Role++ | Stopper (CB) |
Role++ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Rating | +10 95 |
Defending | +15 |
Agility | +5 86 |
Position | CDM |
Skillmoves | +2 3 |
PlayStyle | Block 9 |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Passing | +10 91 |
Balance | +10 85 |
Reactions | +8 95 |
PlayStyle+ | Pinged Pass 3 |
PlayStyle | Jockey 9 |
Role++ | Holding (CDM) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Pace | +6 91 |
Shooting | +5 87 |
Physical | +3 92 |
Ball control | +10 85 |
Dribbling | +10 88 |
PlayStyle+ | Press Proven 3 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Passing | +5 91 |
Composure | +15 94 |
Weak Foot | +4 |
PlayStyle | Aerial 9 |
Role++ | Stopper (CB) |
Role++ | Deep-Lying Playmaker (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Shapeshifters |
Defending | +15 |
Physical | +3 92 |
Agility | +5 86 |
Reactions | +7 95 |
PlayStyle+ | Intercept 3 |
Cosmetic Upgrade | +1 |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |