Rating | Max. 91 |
Pace | Max. 97 |
Dribbling | Max. 90 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 3 |
Position | CB |
Rarity | TOTS Evolution |
Rating | +4 93 |
Pace | +8 90 |
Defending | +12 93 |
Physical | +12 92 |
Long shots | +70 |
Weak Foot | +4 |
Skillmoves | +3 3 |
PlayStyle | Power Shot 9 |
PlayStyle+ | Power Header 3 |
PlayStyle+ | Intercept 3 |
PlayStyle | Anticipate 9 |
PlayStyle+ | Bruiser 3 |
Cosmetic Upgrade | +1 |
Role++ | Defender (CB) |
Role++ | Stopper (CB) |
Rating | +4 93 |
Pace | +8 90 |
Physical | +12 92 |
Long shots | +70 |
PlayStyle | Intercept 9 |
PlayStyle | Bruiser 9 |
Play 2 matches in any mode using your active EVO player in game. |
Defending | +12 93 |
Weak Foot | +4 |
PlayStyle | Power Header 9 |
PlayStyle | Anticipate 9 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Skillmoves | +3 3 |
PlayStyle | Power Shot 9 |
PlayStyle+ | Intercept 3 |
PlayStyle+ | Bruiser 3 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
PlayStyle+ | Power Header 3 |
Cosmetic Upgrade | +1 |
Role++ | Defender (CB) |
Role++ | Stopper (CB) |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |