Rating | Max. 92 |
Pace | Max. 95 |
Dribbling | Max. 98 |
Physical | Max. 89 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 3 |
Position | CAM |
Rarity | TOTS Evolution |
Rating | +10 94 |
Pace | +5 91 |
Shooting | +10 90 |
Passing | +20 94 |
Agility | +30 88 |
Balance | +40 94 |
Stamina | +50 |
Strength | +30 80 |
Reactions | +20 88 |
Aggression | +30 80 |
Composure | +40 |
Ball control | +60 |
Dribbling | +60 92 |
Weak Foot | +2 4 |
Skillmoves | +4 |
PlayStyle+ | Incisive Pass 3 |
PlayStyle | Pinged Pass 9 |
PlayStyle | Long Ball Pass 9 |
PlayStyle+ | Tiki Taka 3 |
PlayStyle | Flair 9 |
PlayStyle | Trickster 9 |
PlayStyle+ | Press Proven 3 |
Cosmetic Upgrade | +1 |
Role++ | Playmaker (CAM) |
Role+ | Shadow Striker (CAM) |
Role++ | Classic 10 (CAM) |
Rating | +10 94 |
Pace | +5 91 |
Agility | +30 88 |
Balance | +40 94 |
PlayStyle | Trickster 9 |
Role++ | Playmaker (CAM) |
Play 1 match in any mode using your active EVO player in game. |
Passing | +10 94 |
Composure | +40 |
Ball control | +30 |
Dribbling | +30 92 |
PlayStyle+ | Tiki Taka 3 |
PlayStyle | Flair 9 |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Shooting | +10 90 |
Stamina | +50 |
Reactions | +20 88 |
Aggression | +30 80 |
Skillmoves | +4 |
PlayStyle+ | Incisive Pass 3 |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Strength | +30 80 |
Ball control | +30 |
Dribbling | +30 92 |
Weak Foot | +2 4 |
PlayStyle | Long Ball Pass 9 |
Role+ | Shadow Striker (CAM) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
Passing | +10 94 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Press Proven 3 |
Cosmetic Upgrade | +1 |
Role++ | Classic 10 (CAM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |